Weerstation Zoetermeer weather
Latitude N 52° 03' 54" Longitude E 04° 30' 36" Elevation -5 m
| Dawn: | 04:50 | Sunrise: | 05:35 | Moonrise: | 02:27 | ![]() |
| Dusk: | 22:29 | Sunset: | 21:44 | Moonset: | 14:01 | |
| Daylight: | 17:39 | Day length: | 16:09 | Moon Phase: | Waning Crescent |
Welcome to Zoetermeer, Zuid-Holland, The Netherlands.
The weather station in use is the WS-4100, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 21,6 °C | Dew Point | 1,3 °C |
| Windchill | 21,6 °C | Humidity | 29% |
| Heat Index | 21,6 °C | Apparent Temperature | 20,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-05-25 12:16 |
| Wind | |||
| Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 155° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012,5 mb | Falling | -1,1 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 25-5-2011 20:16:14
powered by
Cumulus
v1.9.1 (989)
